|
Keywords for Scannable Résumés | |
Return to Formatting Page | Return to Résumé Page.
Job Postings | Directory of Employer Web Sites | Main Menu
.
|
When hiring managers search their collections of electronic résumés, they use keywords as search terms. A résumé's relevancy score increases when it has more of the desired keywords. This means that it will appear higher on the list of résumés returned by the search and its chances of being reviewed by a human are increased. Keywords used in electronic searches tend to be nouns, while traditional résumés tend to emphasize action verbs. Environmental job announcements were culled from ten issues of The Boston Sunday Globe from early 2000. Keywords were counted and tabulated below; terms often found with keywords as phrases are included in parentheses. To create a list more specific to your needs, write down the keywords you find in newspaper vacancy announcements that interest you.
|
| Keyword and Related Terms | Occurrences |
|---|---|
| environmental (engineer, engineering, science) | 191 |
| project / projects (manager, management) | 165 |
| skills (interpersonal, communication, writing, computer) | 155 |
| management (project) | 111 |
| engineer / engineers (environmental, civil) | 108 |
| design | 95 |
| engineering (environmental, civil) | 92 |
| system / systems | 87 |
| manager / managers (project) | 84 |
| program / programs | 84 |
| development (business) | 79 |
| water (treatment) | 78 |
| communication / communications (skills) | 72 |
| planning | 59 |
| computer (skills, software) | 58 |
| laboratory / laboratories / lab | 57 |
| site / sites (assessment, assessments, characterization, remediation) | 56 |
| knowledge | 53 |
| professional / professionals | 52 |
| safety (health) | 51 |
| science (environmental) | 49 |
| construction | 48 |
| health (public, safety, environmental) | 47 |
| public (health, outreach) | 46 |
| maintenance (operation) | 44 |
| operation / operations (maintenance) | 44 |
| staff (supervision) | 41 |
| waste (management, solid) | 41 |
| director / directors | 40 |
| research | 40 |
| technical | 40 |
| technician / technicians | 40 |
| plan / plans | 39 |
| wastewater (treatment) | 39 |
| license / licenses (drivers, operators) | 38 |
| landscape (architect) | 37 |
| service / services (customer) | 37 |
| analysis | 36 |
| assistant / assistants | 35 |
| data | 34 |
| regulation, regulations (federal, state, government) | 34 |
| support | 34 |
| remediation (site) | 33 |
| software (computer, spreadsheet) | 33 |
| database / databases | 32 |
| senior | 31 |
| treatment (water, wastewater, plant) | 31 |
| ability / abilities | 30 |
| writing (skills, communication, reports, proposals) | 30 |
| training | 29 |
| AutoCAD | 28 |
| client / clients (interaction, relations) | 27 |
| industrial | 27 |
| interpersonal (skills) | 27 |
| organizational (skills) | 27 |
| office (Microsoft) | 27 |
| provide / provides / providing | 27 |
| compliance | 26 |
| conservation (commission) | 26 |
| manage / manages | 26 |
| analyst | 25 |
| assessment / assessments (site) | 25 |
| facilities | 25 |
| PE (registration) | 25 |
| report / reports | 25 |
| sample / samples | 25 |
| team / teams | 25 |
| maintain / maintains | 24 |
| managing | 24 |
| marine (biology) | 24 |
| soil | 24 |
| camp (director) | 23 |
| GIS | 23 |
| hazardous (waste, materials) | 23 |
| land | 23 |
| Microsoft (Access, Excel, Word, Office, Suite, Windows) | 23 |
| operator / operators | 23 |
| administration | 22 |
| administrative | 22 |
| biology | 22 |
| coordinate / coordinating / coordination | 22 |
| implementation | 22 |
| equipment (protection) | 22 |
| organic / organics (volatile, laboratory) | 22 |
| plant / plants (treatment) | 22 |
| procedure / procedures | 21 |
| application / applications | 20 |
| architect / architects (landscape) | 20 |
| EPA | 20 |
| web | 20 |
| board / boards | 19 |
| designer / designers | 19 |
| develop / develops | 19 |
| inspection / inspections | 19 |
| leadership | 19 |
| marketing | 19 |
| monitoring | 19 |
| preparations | 19 |
| written (skills, communication) | 19 |
| agency / agencies (federal, state, government) | 18 |
| asbestos | 18 |
| business (development) | 18 |
| community (outreach) | 18 |
| policy / policies | 18 |
| proposal / proposals (writing) | 18 |
| review / reviews | 18 |
| scientist / scientists | 18 |
| specialist / specialists | 18 |
| background | 17 |
| budget / budgets | 17 |
| demonstrated (ability) | 17 |
| issues | 17 |
| permit / permits / permitting | 17 |
| activity / activities | 16 |
| contingency (plan) | 16 |
| personnel | 16 |
| planner | 16 |
| quality | 16 |
| supervision | 16 |
| testing | 16 |
| travel | 16 |
| ensure / ensuring | 15 |
| geology | 15 |
| grant / grants (writing, management) | 15 |
| mechanical | 15 |
| protection / protections (equipment) | 15 |
| regulatory | 15 |
| relation / relations (client, customer) | 15 |
| resource / resources (natural, management) | 15 |
| technology / technologies | 15 |
| accounting | 14 |
| consulting | 14 |
| customer (service, relations, interaction) | 14 |
| education | 14 |
| federal (agencies, regulations) | 14 |
| GC/MS (chemist, analyst) | 14 |
| group / groups | 14 |
| information | 14 |
| risk (management, characterization) | 14 |
| sewer / sewers | 14 |
| studies (environmental) | 14 |
| analytical | 13 |
| commission / commissions (conservation) | 13 |
| coordinator / coordinators | 13 |
| creative | 13 |
| drivers / driver's (license) | 13 |
| Excel (Microsoft) | 13 |
| fundraising | 13 |
| general | 13 |
| graphic / graphics | 13 |
| instrumentation | 13 |
| material / materials (hazardous) | 13 |
| municipal | 13 |
| record / records | 13 |
| registration (PE) | 13 |
| solid (waste) | 13 |
| state (agencies, regulations) | 13 |
| town | 13 |
| Access (Microsoft) | 12 |
| air (quality) | 12 |
| city | 12 |
| complex | 12 |
| corporate | 12 |
| employees | 12 |
| foundation / foundations | 12 |
| geotechnical | 12 |
| groundwater | 12 |
| landfill / landfills | 12 |
| perform / performs | 12 |
| scientific | 12 |
| supervisory | 12 |
| verbal (skills, communication) | 12 |
| Windows (Microsoft) | 12 |
| Word (Microsoft) | 12 |
| word processing | 12 |
| developer | 11 |
| developing | 11 |
| energy | 11 |
| facility | 11 |
| familiarity | 11 |
| government (agencies, regulations) | 11 |
| installation | 11 |
| lead | 11 |
| major | 11 |
| motivated | 11 |
| officer | 11 |
| organize / organizes / organized | 11 |
| oversight | 11 |
| park / parks (ranger) | 11 |
| programmer | 11 |
| recreation / recreational | 11 |
| spreadsheet / spreadsheets (software) | 11 |
| ARCView | 10 |
| conduct / conducts | 10 |
| drainage | 10 |
| educational | 10 |
| emergency / emergencies (response) | 10 |
| hands-on | 10 |
| implement / implements | 10 |
| natural (resource, resources) | 10 |
| OSHA (regulations) | 10 |
| oral (communication, skills) | 10 |
| outreach (public, community) | 10 |
| phase / phases (1, 2, I, II) | 10 |
| process | 10 |
| sampling | 10 |
| supervise / supervises | 10 |
| test / tests | 10 |
| use / uses | 10 |
| wetland / wetlands | 10 |
(sponsored link)
Top of Page | Return to Formatting Page | Return to Résumé Page | Job Postings.
Directory of Employer Web Sites | Main Menu | E-mail Login | Help / Questions | Contact
© Copyright 1998 - 2008 David R. Brierley All rights reserved.
www.EcoEmploy.com